| Course Code | Course Title | I. A. | U .E. | Full Marks |
|---|---|---|---|---|
| Paper I | Principles of Management | 80 | 20 | 100 |
| Paper II | Organisational Behaviour | 80 | 20 | 100 |
| Paper III | Managerial Economics | 80 | 20 | 100 |
| Paper IV | Business Enironment | 80 | 20 | 100 |
| Subsidiary - I | business Communication — I | 80 | 20 | 100 |
| Subsidicomputer | Application in Business — I | 80 | 20 | 100 |
| Course Code | Course Title | I. A. | U .E. | Full Marks |
|---|---|---|---|---|
| Paper - V | Management Information System | 80 | 20 | 100 |
| Paper - VI | Cost and Management Accounting | 80 | 20 | 100 |
| Paper - VII | Fundamental Business Law, Taxation, Insurance | 80 | 20 | 100 |
| Paper - VIII | International Business | 80 | 20 | 100 |
| Subsidiary - I | Business Communication - II (English) | 80 | 20 | 100 |
| Subsidiary - II | Computer Application in Business — II | 80 | 20 | 100 |
After the 2nd year Annual Examination, each student shall undergo a practical training for 8 weeks duration in an approved Newspaper / Magazine/ Publishing House / Business/ Industrial/ Service Organisation and submit at least two copies of the Summer Training Report to the Head of the Department at least 15 days before the date of commencement of the Final year Examinations. The Summer Training Report shall carry 100 marks and it shall be evaluated for 60 marks, and 40 marks shall awarded on the basis of their internal assessment.
| Course Code | Course Title | I. A. | U .E. | Full Marks |
|---|---|---|---|---|
| Paper - IX | Financial Management | 80 | 20 | 100 |
| Paper - X | Marketing Management | 80 | 20 | 100 |
| Paper - XI | Oman Resourse Management | 80 | 20 | 100 |
| Paper - XII | Project Report Viva Voce and on the Job Training | 100 |
The Syllabus may be revised if so required.
The syllabus may be revised if so required.
© All copyright reserved 2016@ B.S.S.N Inter College DEO, Aurangabad | Developed by Softsoftware.in