| Course Code | Course Title | I. A. | U .E. | Full Marks |
|---|---|---|---|---|
| Paper I | Introduction to Journalism & Mass Communication | 80 | 20 | 100 |
| Paper II | Reporting and Editing I | 80 | 20 | 100 |
| Paper III | Writing for Mass Media. | 80 | 20 | 100 |
| Paper IV | Indian Government and politics and International Relations. | 80 | 20 | 100 |
| Subsidiary - I | Economics | 80 | 20 | 100 |
| Subsidiary - II | Computer Application (Course in Computer may be required as per course need) | 80 | 20 | 100 |
| Course Code | Course Title | I. A. | U .E. | Full Marks |
|---|---|---|---|---|
| Paper - V | Introduction to Audio — Visual Media. | 80 | 20 | 100 |
| Paper - VI | Reporting and Editing II. | 80 | 20 | 100 |
| Paper - VII | Advertising. | 80 | 20 | 100 |
| Paper - VIII | Public Relations/ Corporate Communications. | 80 | 20 | 100 |
| Subsidiary - I | Economics Development and Planning in India. | 80 | 20 | 100 |
| Subsidiary - II | Entrepreneurship Development Programme. | 80 | 20 | 100 |
After the 2nd year Annual Examination, each student shall undergo a practical training for 8 weeks duration in an approved Newspaper / Magazine/ Publishing House / Business/ Industrial/ Service Organisation and submit at least two copies of the Summer Training Report to the Head of the Department at least 15 days before the date of commencement of the Final year Examinations. The Summer Training Report shall carry 100 marks and it shall be evaluated for 60 marks, and 40 marks shall awarded on the basis of their internal assessment.
| Course Code | Course Title | I. A. | U .E. | Full Marks |
|---|---|---|---|---|
| Paper - IX | Reporting and Editing- III | 80 | 20 | 100 |
| Paper - X | Photo Journalism | 80 | 20 | 100 |
| Paper - XI | Design and Graphics. | 80 | 20 | 100 |
| Paper - XII | Indian Constitution and Media Law. | 80 | 20 | 100 |
| Paper - XIII | Development Communication. | 80 | 20 | 100 |
| Paper - XIV | project Report. | 100 |
The Syllabus may be revised if so required.
© All copyright reserved 2016@ B.S.S.N Inter College DEO, Aurangabad | Developed by Softsoftware.in